TT1

New wpDataTable

wdt_ID ID Name Company Order Date Product Amount Total
1 1 Yoshio W. Roach Cakewalk 30/10/2019 Product Five 10 136,00
2 2 Sawyer M. Good Cakewalk 26/11/2016 Product Seven 1 1,81
3 3 Flynn M. Bryant Sibelius 23/09/2017 Product Four 4 154,00
4 4 Stephanie Q. Robles Adobe 25/03/2018 Product Three 1 1,58
5 5 Lacey T. Rocha Borland 10/03/2017 Product Five 7 1,99
6 6 Garrison J. Foreman Adobe 04/04/2018 Product Three 3 810,00
7 7 Maisie M. Park Macromedia 21/02/2018 Product Five 10 1,20
8 8 Salvador Y. Jennings Lycos 01/05/2018 Product Two 1 834,00
9 9 Valentine D. Knight Cakewalk 18/12/2016 Product Six 3 1,03
10 10 Abdul L. Brewer Borland 17/01/2018 Product Six 3 1,10
ID Name Company Order Date Product Amount Total

Posted

in

by

Tags:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *